Product Details and specifications are provided by manufacturer
| Basic | |
|---|---|
| Host Interface: | USB |
| Product Type: | Handheld Barcode Scanner |
| Colour: | Black |
| Connectivity Technology: | Cable |
| Brand Name: | Honeywell |
| Light Source: | Laser |
| Scan Pattern: | Single Line |
| Product Family: | Voyager |
| General Information | |
|---|---|
| Product Type: | Handheld Barcode Scanner |
| Manufacturer Part Number: | 1200G-2USB-1 |
| Manufacturer Website Address: | http://www.honeywell.com/sites/uk/ |
| Manufacturer: | Honeywell International, Inc |
| Product Model: | 1200g |
| Product Name: | Voyager 1200g Handheld Bar Code Reader |
| Product Line: | Voyager |
| Brand Name: | Honeywell |
| Interfaces/Ports | |
|---|---|
| Host Interface: | USB |
| Miscellaneous | |
|---|---|
| Additional Information: | USB Cable separate |
| Physical Characteristics | |
|---|---|
| Weight (Approximate): | 124.7 g |
| Colour: | Black |
| Height: | 96.5 mm |
| Width: | 180.3 mm |
| Depth: | 76.2 mm |
| Technical Information | |
|---|---|
| Barcode Symbology Supported: | Reads standard 1D and GS1 DataBar symbologies |
| Connectivity Technology: | Cable |
| Light Source: | Laser |
| Maximum Scan Resolution: | 0.09 mm |
| Depth of Field: | 27.94 mm - 185.42 mm@0.19 mm |
| 0 nm - 281.94 mm@0.51 mm | |
| 0 nm - 254 mm@0.33 mm | |
| 0 nm - 220.98 mm@0.25 mm | |
| 40.64 mm - 129.54 mm@0.13 mm | |
| Scan Pattern: | Single Line |
Package Size and Weight
Height 0.11 m
Width 0.13 m
Length 0.19 m
Shipping Weight 0.54 kg
Honeywell Voyager 1200g Handheld Barcode Scanner
Stok kodu: 1200G-2USB-1
£74,00Fiyat


